Click on the appropriate first letter of the airline ICAO code
| ICAO | IATA | AWB Prefix | Airline Name | Country |
|---|---|---|---|---|
| GAA | HL | 357 | Business Express (Delta Connection) | United States |
| GAE | Grand Aire Express | United States | ||
| GAI | 3R | Moskovia Airlines | Russia | |
| GAK | 5S | 301 | Global Aviation and Services | Libya |
| GAO | DC | Golden Air Flyg | Sweden | |
| GAP | 2P | 211 | Air Philippines | Philippines |
| GAZ | Global Aviation | Singapore | ||
| GBK | GY | 013 | Gabon Airlines | Gabon |
| GBL | GT | 171 | GB Airways | United Kingdom |
| GCA | IF | Great China Airlines | Taiwan ROC | |
| GCB | Lina Congo | Congo PR | ||
| GCK | Aerogem Aviation Ltd | Ghana | ||
| GCO | GR | 358 | Gemini Air Cargo | United States |
| GCP | 6P | 779 | DAC Air SA | Romania |
| GCR | GS | Tianjin Airlines | China PRC | |
| GDI | 8L | Grand International Airways Inc | Philippines | |
| GEA | Guinee Ecuatorial Airlines | Equatorial Guinea | ||
| GEC | LH | 020 | Lufthansa Cargo | Germany |
| GEG | 6R | 684 | Georgian Airlines | Georgia |
| GEO | DA | 500 | Air Georgia | Georgia |
| GFA | GF | 072 | Gulf Air | Bahrain |
| GFG | QB | Georgian National Airlines | Georgia | |
| GFI | 8B | Caribbean Star Airlines | Antigua & Barbuda | |
| GFT | 3M | 449 | Gulfstream International Airlines | United States |
| GGF | Georgian Cargo Airlines Africa | Senegal | ||
| GGN | ZX | Air Georgian | Canada | |
| GGZ | Global Georgian Airways | Georgia | ||
| GHN | Air Ghana | Ghana | ||
| GIA | GA | 126 | Garuda Indonesia | Indonesia |
| GIE | E4 | Elysian Airlines | Cameroon | |
| GIF | G7 | Guinea Airlines | Guinea | |
| GIP | 2U | 454 | Air Guinee Express | Guinea |
| GJB | TY | 348 | Trans Air Link | United States |
| GJS | G7 | 573 | GoJet Airlines | United States |
| GJT | 8K | Girjet | Spain | |
| GLA | ZK | 846 | Great Lakes Aviation Ltd | United States |
| GLD | Golden Star Air Cargo | Sudan | ||
| GLG | 2K | AeroGal | Ecuador | |
| GLO | G9 | GOL Transportes Aeros | Brazil | |
| GLP | GH | Globus | Russia | |
| GLR | 9M | 634 | Central Mountain Air | Canada |
| GMA | Gama Aviation | United Kingdom | ||
| GMG | Z5 | 009 | GMG Airlines | Bangladesh |
| GMI | ST | Germania Fluggesellschaft | Germany | |
| GMT | UJ | Magnicharters | Mexico | |
| GNC | LQ | 228 | Air Guinea Cargo | Equatorial Guinea |
| GNF | G7 | Gandalf Airlines | Italy | |
| GNR | GC | 034 | Gambia International Airlines | Gambia |
| GNT | II | 593 | Business Air | United Kingdom |
| GOE | GO | 333 | GO | United Kingdom |
| GOM | YD | Gomelavia | Belarus | |
| GOT | XW | WaltAir | Sweden | |
| GOW | G8 | GoAir | India | |
| GOZ | Grozny Avia | Russia | ||
| GPC | Gulf Pearl Airline | Libya | ||
| GRA | Great American Airways | United States | ||
| GRE | Greece Airways | Greece | ||
| GRL | GL | 631 | Air Greenland | Greenland |
| GRO | LL | 902 | Lineas Aereas Allegro | Mexico |
| GRR | Air Zodiac | Spain | ||
| GRV | Veravia | Greece | ||
| GSB | Gading Sari Aviation Services | Malaysia | ||
| GSC | GD | 800 | Grandstar Cargo | China PRC |
| GSS | Global Supply Systems | United Kingdom | ||
| GST | Georgian Star International | Georgia | ||
| GSW | Sky Wings | Greece | ||
| GTI | 5Y | 369 | Atlas Air | United States |
| GTK | GTI Airlines | |||
| GTV | KG | 854 | Aerogaviota | Cuba |
| GTY | NC | National Aviation Company | Egypt | |
| GUG | GU | 240 | TACA/Aviateca | Guatemala |
| GUJ | G8 | Gujurat Airways | India | |
| GUM | Transportes Aereos Guatemaltecos | Guatemala | ||
| GWI | 4U | Germanwings | Germany | |
| GWL | IJ | 989 | Great Wall Airlines | China PRC |
| GWY | U5 | USA3000 Airlines | United States | |
| GXL | 9E | XL Airways Germany | Germany | |
| GYA | GY | Guyana Airways | Guyana | |
| GYT | TS | Travelspan | Guyana | |
| GZD | Grizodubova Air Company | Russia | ||
| GZP | OC | Gazpromavia Aviation Company | Russia |
Home | Search Area | Advertise Here | Data Update | Buy our Data | About A-Z | Disclaimer | Contact Us
©
A-Z Group Limited