Click on the appropriate first letter of the airline ICAO code
| ICAO | IATA | AWB Prefix | Airline Name | Country |
|---|---|---|---|---|
| XAK | P2 | Airkenya Express | Kenya | |
| XAX | D7 | AirAsia X | Malaysia | |
| XBO | 3Y | Baseops Int´l | United States | |
| XLF | SE | 473 | XL Airways France | France |
| XLL | Air Excel | Tanzania | ||
| XME | XM | 524 | Australian Air Express | Australia |
| XNA | Express.Net Airlines | United States | ||
| XST | SkyTeam Luftfahtunternehmen | Germany |
Home | Search Area | Advertise Here | Data Update | Buy our Data | About A-Z | Disclaimer | Contact Us
©
A-Z Group Limited